| Management number | 224577213 | Release Date | 2026/05/09 | List Price | US$43.98 | Model Number | 224577213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727602513539 |
|---|---|
| ASIN | B09QMR5BPK |
| Color | Pewter |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| character | sports |
| Brand Name | Outdoor Research |
| Model Name | Ferrosi Pant-30" Inseam |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Waist Size | 34 Inches |
| Fabric Type | 46% Recycled Nylon, 40% Nylon, 14% Spandex |
| Item Weight | 5 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 287642 |
| Inseam Length | 30 Inches |
| Material Type | Spandex |
| Occasion Type | Climbing,Construction,Hiking,Mountaineering |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2876420008-0008-34 |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | adventure Multi-Sport, athletic, climbing, outdoor, outerwear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00727602513539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form